C4H4N2O2-1

From MolWiki
Jump to navigation Jump to search

Uracil

Experimental GED +MW (+ IR + Raman) re structure <bib id="VogtJMS2013" />.

<jmol>

<jmolApplet>
 <inlineContents>

12 Uracil experimental GED+MW(+IR+Raman) structure

N     0.000000000000    0.000000000000    0.000000000000
C     1.381000000000    0.000000000000    0.000000000000
N     1.919818226187    1.269376192911    0.000000000000
C     1.240115138601    2.495593022320    0.000000000000
C    -0.207431957932    2.358759534755    0.000000000000
C    -0.764831938768    1.141292384741    0.000000000000
H    -0.427466316797   -0.909558985445    0.000000000000
O     2.032912649858   -1.019367400379    0.000000000000
H     2.928664550600    1.286985671006    0.000000000000
O     1.866153533188    3.533388728856    0.000000000000
H    -0.799749234263    3.257055835627   -0.000000000000
H    -1.822544536185    0.928020114472    0.000000000000
 </inlineContents>
</jmolApplet>

</jmol>