C5H6N2O2-1

From MolWiki
Jump to navigation Jump to search

Thymine

Experimental GED + MW (+IR) re structure <bib id="VogtJPCA2008" />.

<jmol>

<jmolApplet>
 <inlineContents>

15 Thymine GED + MW (+IR + Raman) re structure

N      0.000000000000    0.000000000000    0.000000000000
C      1.377000000000    0.000000000000    0.000000000000
N      1.910996478131    1.270327422889    0.000000000000
C      1.230432253632    2.488053720680    0.000000000000
C     -0.231247081132    2.375583625446    0.000000000000
C     -0.760705007622    1.140265729487    0.000000000000
O      2.037783372827   -1.013639647111    0.000000000000
O      1.841601488788    3.538147605054    0.000000000000
C     -1.028021525266    3.631099250668   -0.000000000000
H     -0.422673127017   -0.915101867388    0.000000000000
H      2.922379995074    1.305645713552    0.000000000000
H     -1.841914341620    0.973465321586    0.000000000000
H     -2.103337703712    3.394675655457   -0.000000000000
H     -0.821496063595    4.197842361527    0.922254563542
H     -0.821496063595    4.197842361527   -0.922254563542
 </inlineContents>
</jmolApplet>

</jmol>